Barcode labels for desktop label printers

Barcode labels for label printers that require ribbons

Back to barcode labels

We can help you to choose the right barcode labels for your label printers. This is just a small sample of the barcode labels we are able to supply. Contact us now if you need some specific models of barcode labels that don't apear in this table.

Barcode labels
5" maximum outside roll diameter

Label width (mm) Label length (mm) No. of rolls per box No. of labels per box No. of labels per roll
102 25 12 32040 2670
102 38 12 21600 1800
102 64 12 13200 1100
102 76 12 11820 985
102 102 12 8940 745
102 127 12 7200 600
102 152 12 6000 500
76 26 12 32040 2670
76 38 12 21960 1830
76 51 12 17340 1445
76 102 12 8940 745
70 25 12 32040 2670
70 50 12 17340 1445
63 50 12 17340 1445
60 30 12 27000 2250
60 38 12 21960 1830
57 19 12 42168 3514
57 32 12 26820 2235
57 51 12 17340 1445
57 76 12 11400 950
57 102 12 8940 745
52 52 12 16200 1350
51 76 12 11400 950
51 102 12 8940 745
50 25 12 32040 2670
40 30 12 27000 2250
40 40 12 21000 1750
38 25 12 32040 2670
33 25 12 32040 2670
20 11 12 60000 5000

For any further information regarding the barcode labels please do not hesitate to contact us:
Tel.